Sizing Guide
Women’s
Size Small | Size Medium | Size Large | |
ITALY | 42 | 44 | 46 |
UK | 10 | 12 | 14 |
US | 6 | 8 | 10 |
FRANCE | 38 | 40 | 42 |
JAPAN | 9 | 11 | 13 |
DENMARK | 36 | 38 | 40 |
AUSTRALIA | 10 | 12 | 14 |
Men’s
Size Small | Size Medium | Size Large | |
European | 48 | 50 | 52 |
UK/ US Chest | 38 | 40 | 42 |
UK/ US Waist | 30 | 32 | 34 |
Please note all measurements are taken flat, and in cm.
For the measurements of the hand knitted accessories please refer to the individual product descriptions.